The race formerly known as the Inglis Mile has been renamed as the Pulse Pharmacy Stakes and will run at Moonee Valley Racecourse this Saturday, October 23, as part of the action of Cox Plate Day.
The $150,000 Group 3 Pulse Pharmacy Stakes (1600m) has attracted 29 mares at the nomination stage today.
Notable entries vying for a spot in the 15-horse Pulse Pharmacy Stakes final field include Stocks Stakes placegetter Lady Lynette, the Gerald Ryan-trained Strawberry Field and Anthony Cummings’ improving four-year-old Lovemelikearock heading towards the Group 1 Myer Classic on Victoria Derby Day at Flemington on October 30.
The 2010 Pulse Pharmacy Stakes final field of acceptors will be released on Thursday followed by the opening of the betting markets at Australia’s premier online bookmaker SportsBet.
As the Inglis Mile is now registered as the Pulse Pharmacy Stakes, all future updates and news on this mares feature will be published at Races.com.au where punters stay up to date with the best Australian racing previews and betting offers.
2010 Inglis Mile / Pulse Pharmacy Stakes Nominations
| No. | Horse | Trainer | Ballot | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|
| 1 | KATIE LEE | Graeme Rogerson | 1 | 58 | 103 |
| 2 | MOMENT IN TIME | Mick Huxtable | 2 | 57.5 | 102 |
| 3 | LADY LYNETTE | David & Scott Brunton | 3 | 57.5 | 102 |
| 4 | GHOSTMILK (IRE) | Peter G Moody | 4 | 56.5 | 100 |
| 5 | STRAWBERRY FIELD | Gerald Ryan | 5 | 56 | 99 |
| 6 | WITH ICE | Tony Sergi | 6 | 55 | 96 |
| 7 | MUSIC REVIEW (GB) | John O’Shea | 7 | 55 | 96 |
| 8 | BELSCENICA | Tony Noonan | 8 | 55 | 96 |
| 9 | EMBLEM OF LIBERTY (SAF) | Darren Weir | 11 | 54.5 | 95 |
| 10 | MARHETA | Michael Moroney | 9 | 54 | 93 |
| 11 | LOVEMELIKEAROCK | Anthony Cummings | 10 | 54 | 94 |
| 12 | RETURNTOSENDER | Peter G Moody | 12 | 54 | 94 |
| 13 | MY EMOTION (NZ) | Michael Kent | 13 | 53.5 | 91 |
| 14 | ABSOLUTE FAITH | John McArdle | =14 | 53.5 | 89 |
| 15 | BACCHANAL WOMAN | Joseph Pride | =14 | 53.5 | 89 |
| 16 | ROYAL COMMANDS | Mathew Ellerton & Simon Zahra | =14 | 53.5 | 89 |
| 17 | SLAPSTICK | Guy Walter | =14 | 53.5 | 89 |
| 18 | STARMON (NZ) | Michael Kent | =14 | 53.5 | 89 |
| 19 | DELTA GEE | Michael Grant | 19 | 53.5 | 87 |
| 20 | CASUAL FRIDAY | Mathew Ellerton & Simon Zahra | 20 | 53.5 | 86 |
| 21 | VENUS WORLD | Brian Jenkins | 21 | 53.5 | 85 |
| 22 | PREVENTABLE | John P Thompson | 22 | 53.5 | 84 |
| 23 | SNEAKY TSU | Leon Corstens | =23 | 53.5 | 82 |
| 24 | TIO ROSSA | Colin & Cindy Alderson | =23 | 53.5 | 82 |
| 25 | OUR TIGRESS | Michael Moroney | =25 | 53.5 | 78 |
| 26 | ZANTELAGH | Mark Kavanagh | =25 | 53.5 | 78 |
| 27 | IPIOGA | Danny O’Brien | 27 | 53.5 | 76 |
| 28 | LEGISLATURE | John P Thompson | =28 | 53.5 | 72 |
| 29 | PLATINUM PASSION | Michael Moroney | =28 | 53.5 | 72 |
