The 2011 Inglis Mile (Crystal Mile) Final Field has been released with a pretty solid representation in the 1600m Group 2 event.
All up there are 12 horses accepted for the race which had a maximum capacity of 15.
The good thing is that the quality is easy to spot when you glance over the names and it’s likely to be a pretty closely fought contest.
Chris Waller is the only trainer to field more than one horse, he has the top weight Danleigh as well as Triple Elegance.
There’s plenty of competition against him though with Ginga Dude, Dao Dao, Luen Yat Forever, Testa My Patience, Blackie, Happy trails and He’s remarkable all having claims.
In fact given we’ve just named nearly the entire field you can see for yourself the 2011 Inglis Mile (Crystal Mile) is one hot contest.
Get a piece of the action by betting on the race with Luxbet.
Open an account now with the code BONUSBET and you can even get a free bet worth up to $500.
Simply follow the link, enter the code and make your first deposit equal to the free bet you want to claim!
2011 Inglis Mile (Crystal Mile) Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X461976X66 | DANLEIGH | Chris Waller | Hugh Bowman | 8 | 58kg | 114 |
| 2 | X40798X613 | GINGA DUDE (NZ) | Graeme Boyd | Michael Walker | 2 | 55.5kg | 107 |
| 3 | 2X32708X75 | DAO DAO | Michael, Wayne & John Hawkes | Dwayne Dunn | 10 | 55kg | 105 |
| 4 | 1130X60930 | TRIPLE ELEGANCE | Chris Waller | Damien Oliver | 1 | 55kg | 105 |
| 5 | 44113511X0 | HAWKS BAY | Neil Dyer | Dean Yendall | 12 | 54.5kg | 104 |
| 6 | X89290X453 | LUEN YAT FOREVER | Peter G Moody | Luke Nolen | 9 | 54.5kg | 103 |
| 7 | 6X6430X580 | PLAYWRIGHT (NZ) | Steve Richards | Dean Holland | 3 | 53.5kg | 100 |
| 8 | 9499X751X6 | SILVER GRECIAN (GB) | John Moore | Darren Beadman | 7 | 53.5kg | 101 |
| 9 | X11112X231 | TESTA MY PATIENCE | Mick Price | Craig Newitt | 6 | 53.5kg | 101 |
| 10 | 41X1117X20 | BLACKIE (NZ) | Michael Kent | Brenton Avdulla | 11 | 52.5kg | 98 |
| 11 | 52542X8031 | HAPPY TRAILS | Paul Beshara | Craig Williams | 4 | 52.5kg | 91 |
| 12 | 2530960X11 | HE’S REMARKABLE (NZ) | Roger James | Corey Brown | 5 | 52.5kg | 89 |
